SIZE CHART
Description
– High waisted
– 2 pockets on each pants leg
– Solid Brown Color
– 100% Cotton
Additional information
Size | 5, 7, 9 |
---|
$34.99
SIZE CHART
US SIZE | BUST | BUST | WAIST | WAIST | HIPS | HIPS |
---|---|---|---|---|---|---|
SIZE | INCHES | CM | INCHES | CM | INCHES | CM |
4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
18 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
or 4 installments of $8.75 by More info
– High waisted
– 2 pockets on each pants leg
– Solid Brown Color
– 100% Cotton
Size | 5, 7, 9 |
---|
or 4 installments of $8.25 by Afterpay
Select optionsor 4 installments of $8.00 by Afterpay
Select optionsor 4 installments of $8.50 by Afterpay
Select optionsor 4 installments of $6.50 by Afterpay
Select options
Reviews
There are no reviews yet.